| SPU: | YSHHP241121557 |
| Style: |
Casual |
| Season: | Autumn/Winter |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 66 | 26.0 | 105 | 41.3 | 60 | 23.6 |
| M | 67 | 26.4 | 110 | 43.3 | 61 | 24.0 |
| L | 68 | 26.8 | 115 | 45.3 | 62 | 24.4 |
| XL | 69 | 27.2 | 120 | 47.2 | 63 | 24.8 |
| 2XL | 70 | 27.6 | 125 | 49.2 | 64 | 25.2 |
| 3XL |
You May Also Like
Pantalon Cargo Parachute Y2K$ 87.90 $ 43.90
Diamond in the Bluff Red Women's Cropped T-shirt
$ 45.99
BABY & KIDS BL STRAWBERRY CITRUS tie-dye sweatshirt
$ 59.95
Flying V BFF Pullover Hoodie$ 56.00 $ 40.00
High Heeled Regina (Regular Fit) - Black Suede$ 64.45 $ 49.58
Dickies Men's Original 874® Work Pant_Khaki
$ 29.99
Stance X NBA Charlotte Hornets City Edition Socks Black$ 76.10 $ 58.54
American Graffiti Womens T-Shirt
$ 20.95
Game Time Graphic Sweatshirt
$ 51.99 Cart
+
Your cart is currently empty.
Added to Bag | |||||
