| SPU: | YSHHP241121557 |
| Style: |
Casual |
| Season: | Autumn/Winter |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 66 | 26.0 | 105 | 41.3 | 60 | 23.6 |
| M | 67 | 26.4 | 110 | 43.3 | 61 | 24.0 |
| L | 68 | 26.8 | 115 | 45.3 | 62 | 24.4 |
| XL | 69 | 27.2 | 120 | 47.2 | 63 | 24.8 |
| 2XL | 70 | 27.6 | 125 | 49.2 | 64 | 25.2 |
| 3XL |
You May Also Like
Jessica Bara Chase Floral Top and Maxi Skirt Two Piece Set As Seen On Maryam Shinali$ 58.12 $ 44.71
Women Black Scrunchy Set (2 Piece)
$ 10.00
New Balance Essential Logo Men Lifestyle Hoody Navy
$ 99.00
Rvidbe Women Sleeveless Cotton Linen Bib Overalls Summer Casual Loose Fit Wide Leg Stretchy Jumpsuits Romper with Pockets$ 53.00 $ 31.01
Pink Queen Women Knit Shorts Set 2 Piece Outfits Short Sleeve Button Down Sweater Top and Shorts Lounge Set
$ 38.00
Custom Workout Leggings - Design Your Own Yoga Pants - Add Your Text Images Compression Leggings$ 52.00 $ 32.32
Duero 2 Unisex Sunglasses | Brown
$ 49.99
Round Vintage Gold Rim Clear Sunglass$ 83.04 $ 63.88
Carré Botanical Socks White/Blue$ 85.97 $ 66.13 Cart
+
Your cart is currently empty.
Added to Bag | |||||
