SPU: | YSHHP241121557 |
Style: |
Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 105 | 41.3 | 60 | 23.6 |
M | 67 | 26.4 | 110 | 43.3 | 61 | 24.0 |
L | 68 | 26.8 | 115 | 45.3 | 62 | 24.4 |
XL | 69 | 27.2 | 120 | 47.2 | 63 | 24.8 |
2XL | 70 | 27.6 | 125 | 49.2 | 64 | 25.2 |
3XL |
You May Also Like![]() Club House Men's Leather Motorcycle Vest - Extreme Biker Leather$ 62.32 $ 47.94 ![]() PATROL BUCKET HAT$ 60.00 ![]() Men's Basic Cargo Wide Leg Pants IO402$ 57.00 $ 43.00 ![]() Women Red Waxed Leather Jacket$ 59.77 $ 45.98 ![]() Ladyful Women Casual Button Down Shirt Dress Short Wing Sleeve Buiness Midi Shirt Dress with Belt Elegant Dress$ 48.00 ![]() Tribal Streetwear - Bloved Bubbles T-shirt$ 23.99 ![]() Vans OTW II Loose Skate Classics Shirt Dress Blues$ 55.00 ![]() Mazz Football Noise Hoodie$ 90.00 ![]() Guerrilla Warfare (2xLP)$ 34.98 $ 29.98 ![]() Bidobibo Mens Fleece Pants with Pockets Thermal Cargo Pants High Waisted Joggers Plus Size Men's Sherpa Lined Sweatpants$ 47.00 $ 39.00 Cart
+
![]() Your cart is currently empty.
|