| SPU: | YSHHP241126679 |
| Style: |
Casual |
| Season: | Autumn/Winter |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 75 | 29.5 | 110 | 43.3 | 60 | 23.6 |
| M | 76 | 29.9 | 115 | 45.3 | 61 | 24.0 |
| L | 77 | 30.3 | 120 | 47.2 | 62 | 24.4 |
| XL | 78 |
You May Also Like
Tag Bags$ 88.67 $ 68.21
AYBL Sports Club Oversized Hoodie - Black/White
$ 45.00
Dina Teddy Pattern Loose Teddy Fur Hooded Sweatshirt
$ 75.00
Womens Cropped Sweatshirts Long Sleeve Crop Tops Casual Pullover Hoodies Oversized$ 56.40 $ 36.00
Lucky & Blessed Denim Boot Stitch Concho Button Jacket
$ 69.99
22MM Thick CZ White Bling Bling Cuban Chain$ 72.31 $ 55.62
Sunglasses for Men Women Trendy Polarized Sunglasses UV400 Fashion SunGlasses Aviator Sunglasses for Driving Fishing
$ 33.00
Nike SB Year of the Dragon T-Shirt - White / University Red
$ 38.00
Women's Slim Fit Jeans,Dark Blue
$ 14.00 Cart
+
Your cart is currently empty.
Added to Bag | ||||
